<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Accounting and Audit</title>
	<atom:link href="http://www.cchgroup.com/wordpress/index.php/category/accounting-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cchgroup.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 20:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Visit Us at Trade Shows</title>
		<link>http://www.cchgroup.com/wordpress/index.php/accounting-audit/visit-us-at-trade-shows-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-us-at-trade-shows-2</link>
		<comments>http://www.cchgroup.com/wordpress/index.php/accounting-audit/visit-us-at-trade-shows-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:45:25 +0000</pubDate>
		<dc:creator>CCH</dc:creator>
				<category><![CDATA[Accounting and Audit]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.cchgroup.com/wordpress/?p=15691</guid>
		<description><![CDATA[Date Event Location May 1-2 Boomer Technology Circle 2 Kansas City, MO May 1-2 Accounting Technology Show New York, NY May 6-7 Boomer Technology Circle 5 Kansas City, MO May 8 Convergence N/A Dallas, TX May 8-9 Boomer Technology Circle &#8230; <a href="http://www.cchgroup.com/wordpress/index.php/accounting-audit/visit-us-at-trade-shows-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Date	Event	Location<br />
May 1-2	Boomer Technology Circle 2	Kansas City, MO<br />
May 1-2	Accounting Technology Show	New York, NY<br />
May 6-7	Boomer Technology Circle 5	Kansas City, MO<br />
May 8	Convergence N/A	Dallas, TX<br />
May 8-9	Boomer Technology Circle 7	Kansas City, MO<br />
May 9	Annual Meeting VTCPA	Burlington, VT<br />
May 14-15	Boomer Technology Circle 4	Kansas City, MO<br />
May 15-16	New Jersey Business &#038; Technology Show	Secaucus, NJ<br />
May 15-17	Moore Stephens Spring Member Conference	Chicago, IL<br />
May 16	Gear Up Accounting Seminar MSA	Frederick, MD<br />
May 16-18	AAA Annual Conference — Integra International	Baltimore, MD<br />
May 19-22	PKF NA Firm Mgmt Conference	Scottsdale, AZ<br />
May 20-21	Spring Accounting Expo TSCPA	Houston, TX<br />
May 22-23	Ohio Accounting Show OSCPA	Dayton, OH<br />
May 30-31	MGI North American Annual Conference	Irvine, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchgroup.com/wordpress/index.php/accounting-audit/visit-us-at-trade-shows-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPA&#8217;s Guide to Effective Engagement Letters (Tenth Edition)</title>
		<link>http://www.cchgroup.com/wordpress/index.php/accounting-audit/cpas-guide-to-effective-engagement-letters-tenth-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpas-guide-to-effective-engagement-letters-tenth-edition</link>
		<comments>http://www.cchgroup.com/wordpress/index.php/accounting-audit/cpas-guide-to-effective-engagement-letters-tenth-edition/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:43:52 +0000</pubDate>
		<dc:creator>CCH</dc:creator>
				<category><![CDATA[Accounting and Audit]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.cchgroup.com/wordpress/?p=15688</guid>
		<description><![CDATA[Order this hands-on, practical tool today!&#160; Provides full and annotated engagement letters that CPAs can tailor for their own purposes. Free CD-ROM included. Available in eBook or print to fit your needs! Just $175.00 Buy now &#160;]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="510">
<tbody>
<tr>
<td width="120" valign="top"><a href="http://mail.cchtaa.com/t/470913/21287142/9506263/13/"><img title="CPA's Guide to Effective Engagement Letters" src="http://tax.cchgroup.com/downloads/files/email/pfx/aasolutions-new/CPAs-Guide-Effective-Engagement-Letters_2013.jpg" border="0" alt="CPA's Guide to Effective Engagement Letters" width="100" height="170" /></a></td>
<td valign="top"><strong>Order this hands-on, practical tool today!</strong>&nbsp;</p>
<p>Provides full and annotated engagement letters that CPAs can tailor for their own purposes.<br />
Free CD-ROM included.</p>
<p>Available in eBook or print to fit your needs!</p>
<p>Just $175.00<br />
<a href="http://mail.cchtaa.com/t/470913/21287142/9506264/14/" target="_blank">Buy now</a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchgroup.com/wordpress/index.php/accounting-audit/cpas-guide-to-effective-engagement-letters-tenth-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting and Audit Webinars</title>
		<link>http://www.cchgroup.com/wordpress/index.php/accounting-audit/accounting-and-audit-webinars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accounting-and-audit-webinars</link>
		<comments>http://www.cchgroup.com/wordpress/index.php/accounting-audit/accounting-and-audit-webinars/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:43:08 +0000</pubDate>
		<dc:creator>CCH</dc:creator>
				<category><![CDATA[Accounting and Audit]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.cchgroup.com/wordpress/?p=15686</guid>
		<description><![CDATA[May 9: Why Evaluate Your Engagement Workflow? Register here. May 20: How to Increase Realization Per Audit Register here. May 22: New Tools for Improved Client Relationships Register here.]]></description>
			<content:encoded><![CDATA[<p><strong>May 9: Why Evaluate Your Engagement Workflow?</strong><br />
<a href="http://mail.cchtaa.com/t/470913/21287142/9506260/10/" target="_blank">Register here</a>.</p>
<p><strong>May 20: How to Increase Realization Per Audit</strong><br />
<a href="http://mail.cchtaa.com/t/470913/21287142/9506261/11/" target="_blank">Register here</a>.</p>
<p><strong>May 22: New Tools for Improved Client Relationships</strong><br />
<a href="http://mail.cchtaa.com/t/470913/21287142/9506262/12/" target="_blank">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchgroup.com/wordpress/index.php/accounting-audit/accounting-and-audit-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Free CCH Mobile Apps</title>
		<link>http://www.cchgroup.com/wordpress/index.php/accounting-audit/check-out-free-cch-mobile-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-free-cch-mobile-apps</link>
		<comments>http://www.cchgroup.com/wordpress/index.php/accounting-audit/check-out-free-cch-mobile-apps/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:41:12 +0000</pubDate>
		<dc:creator>CCH</dc:creator>
				<category><![CDATA[Accounting and Audit]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.cchgroup.com/wordpress/?p=15682</guid>
		<description><![CDATA[Mobile apps conveniently connect CPAs with their offices and clients, offering options to work, manage and make decisions regarding important issues on the go. ProSystem fx® Mobile links with the CCH Axcess™ database, allowing you access to client data, including viewing &#8230; <a href="http://www.cchgroup.com/wordpress/index.php/accounting-audit/check-out-free-cch-mobile-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mobile apps conveniently connect CPAs with their offices and clients, offering options to work, manage and make decisions regarding important issues on the go.</p>
<ul>
<li><a href="http://mail.cchtaa.com/t/470913/21287142/9506257/7/" target="_blank">ProSystem <em>fx</em>® Mobile</a> links with the CCH Axcess™ database, allowing you access to client data, including viewing files and publishing documents.</li>
<li>Add the <a href="http://mail.cchtaa.com/t/470913/21287142/9506258/8/" target="_blank">e-File Status App</a>, which works with both ProSystem <em>fx</em>® Tax and CCH Axcess™ Tax, and instantly review and e-File returns.</li>
</ul>
<p>Not a CCH Axcess customer? Free sample data gives everyone the ability to experience the value that mobility can bring to their workday. Download the apps today at <a href="http://mail.cchtaa.com/t/470913/21287142/9506259/9/" target="_blank">CCHGroup.com/Go</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchgroup.com/wordpress/index.php/accounting-audit/check-out-free-cch-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Paperless to Save and Grow</title>
		<link>http://www.cchgroup.com/wordpress/index.php/accounting-audit/go-paperless-to-save-and-grow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-paperless-to-save-and-grow</link>
		<comments>http://www.cchgroup.com/wordpress/index.php/accounting-audit/go-paperless-to-save-and-grow/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:40:29 +0000</pubDate>
		<dc:creator>CCH</dc:creator>
				<category><![CDATA[Accounting and Audit]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.cchgroup.com/wordpress/?p=15680</guid>
		<description><![CDATA[Armour Vickerman, PLLC, of Tumwater, WA, was using several CCH solutions when they decided to go paperless with the help of ProSystem fx® Document and Portal. &#8220;We have hundreds of boxes of client paperwork. Looking long term, we didn&#8217;t want to &#8230; <a href="http://www.cchgroup.com/wordpress/index.php/accounting-audit/go-paperless-to-save-and-grow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Armour Vickerman, PLLC, of Tumwater, WA, was using several CCH solutions when they decided to go paperless with the help of ProSystem <em>fx</em>® Document and Portal.</p>
<p>&#8220;We have hundreds of boxes of client paperwork. Looking long term, we didn&#8217;t want to spend thousands of dollars in storage fees over the life of our firm,&#8221; says Sam Armour, CPA, CVA. Learn how the firm benefited from going paperless, and how your firm can, too.</p>
<p><a href="http://mail.cchtaa.com/t/470913/21287142/9506256/6/" target="_blank">Read the white paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchgroup.com/wordpress/index.php/accounting-audit/go-paperless-to-save-and-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
